Bảng giá công tắc ổ cắm Schneider tháng 5/2022

Bảng giá Schneider dân dụng T5

Bảng giá Schneider Công tắc T5

Mã hàng Thông số PL [10%VAT]
28900 NON-AUTOMATIC MOLDED CASE SWITCH 690V 2,161,500
28901 INS40 4P 40A – SWITCH DISCONNECTOR 2,673,000
28902 INS63 3P 63 A 2,500,300
28903 NON-AUTOMATIC SWITCH, INTERPACT IN63 4P 2,887,500
28904 INS80 3P 80 A – SWITCH DISCONNECTOR 2,843,500
28905 INS80 4P 80A – SWITCH DISCONNECTOR 3,162,500
28908 INS100 3P 100A 3,572,800
28909 INS100 4P 100A 3,985,300
28910 INS125 3P 125A 3,864,300
28911 NON-AUTOMATIC SWITCH INTERPACT INS125 12 4,255,900
28912 INS160 3P 160A 4,349,400
28913 INS160 4P 160 A 4,689,300
29352 ELECTRICAL INTERLOCKING IVE 48 TO 415V 11,806,300
29370 REMOVABLE TOGGLE PADLOCK.DEVICE(NS80/63 365,200
29450 1 AUX.SWITCH C/O CONTACT OF/SDE/SDVNS80 932,800
29470 ACP AND AUTO BA 220V/240VAC 50HZ (NS 44,363,000
29471 ACP AND AUTO BA 380/415VAC 440V 60HZ 44,363,000
29472 ACP AND AUTO UA 220V/240VAC 50HZ (NS 53,324,700
29473 ACP + CONTROL UNIT UA480V 53,324,700
31100 INS250 3P 100 A – SWITCH DISCONNECTOR 4,812,500
31101 INS250 4P 100 A – SWITCH DISCONNECTOR 7,208,300
31102 NON-AUTOMATIC SWITCH INTERPACT INS250-20 5,739,800
31103 INS250 4P 200 A – SWITCH DISCONNECTOR 8,482,100
31104 INS250 3P 160 A – SWITCH DISCONNECTOR 5,406,500
31105 INS250 4P 160 A – SWITCH DISCONNECTOR 8,135,600
31106 INS250 3P 250 A – SWITCH DISCONNECTOR 5,927,900
31107 INS250 4P 250 A – SWITCH DISCONNECTOR 8,794,500
31108 INS320 3P 320 A – SWITCH DISCONNECTOR 9,903,300
31109 INS320 4P 320 A – SWITCH DISCONNECTOR 15,918,100
31110 SWITCH INS400 3P. 10,704,100
31111 CIRCUIT BREAKER INS400 4P. 17,174,300
31112 INS500 3P 500 A – SWITCH DISCONNECTOR 14,971,000
31113 INS500 4P 500 A – SWITCH DISCONNECTOR 17,198,500
31114 NON-AUTOMATIC MOLDED CASE SWITCH 690V 16,825,600
31115 INS630 4P 630 A – SWITCH DISCONNECTOR 19,372,100
31330 INS800 3P 800 A – SWITCH DISCONNECTOR 40,125,800
31331 INS800 4P 800 A – SWITCH DISCONNECTOR 57,764,300
31332 INS1000 3P 1000 A – SWITCH DISCONNECTOR 44,957,000
31333 INS1000 4P 1000 A – SWITCH DISCONNECTOR 60,454,900
31334 INS1250 3P 1250 A – SWITCH DISCONNECTOR 53,559,000
31335 INS1250 4P 1250 A – SWITCH DISCONNECTOR 66,811,800
31336 INS1600 3P 1600 A – SWITCH DISCONNECTOR. 61,292,000
31337 INS1600 4P 1600 A – SWITCH DISCONNECTOR 69,920,400
31342 INS630B 3P 630 A – SWITCH DISCONNECTOR 36,863,200
31343 INS630B 4P 630 A – SWITCH DISCONNECTOR 56,468,500
32595 ADDITIONAL TOGGLE EXTENSION FOR NS400/63 509,300
33195 ADDITIONAL TOGGLE EXTENSION FOR NS630B/1 405,900
33200 CABLE-TYPE INTERLOCKING PLATE FOR FIXED 9,090,400
33201 CABLE-TYPE INTERLOCKING PLATE FOR D/O BR 9,090,400
33209 1 SET OF 2 INTERLOCK CABLES 6,066,500
33512 MICROLOGIC 5.0 A FOR FIXED COMPACT NS 7,848,500
33513 MICROLOGIC 6.0 A FOR FIXED COMPACT NS 21,517,100
33514 MICROLOGIC 7.0 A FOR FIXED COMPACT NS 27,591,300
33532 MICROLOGIC 5.0 A FOR DRAWOUT BREAKER 7,848,500
33533 MICROLOGIC 6.0 A FOR DRAWOUT BREAKER 21,517,100
33534 MICROLOGIC 7.0 A FOR DRAWOUT BREAKER 27,591,300
33535 TRIP UNIT MICROLOGIC 2.0 E FOR COMPACT N 9,225,700
33536 TRIP UNIT MICROLOGIC 2.0 E FOR COMPACT N 9,225,700
33537 TRIP UNIT MICROLOGIC 5.0 E FOR COMPACT N 9,809,800
33538 TRIP UNIT MICROLOGIC 5.0 E FOR COMPACT N 9,809,800
33539 TRIP UNIT MICROLOGIC 6.0 E FOR COMPACT N 24,636,700
33540 TRIP UNIT MICROLOGIC 6.0 E FOR COMPACT N 24,636,700
33573 RECTANGULOR SENSOR FOR EARTH LEA KAGE PR 112,257,200
33574 RECTANGULOR SENSOR FOR EARTH LEA KAGE PR 155,921,700
33576 EXTERNAL SENSOR FOR NEUTRAL AND EARTH-FA 19,588,800
33579 EXTERNAL SENSOR FOR SOURCE GROUND RETURN 26,416,500
33622 3P SPREADER 630/1600A 9,392,900
33623 4P SPREADER 630/1600A 9,499,600
33642 KIT 3P VERTICAL CONNECTION ADAPTERS 16,413,100
33643 KIT 4P VERTICAL CONNECTION ADAPTERS 21,069,400
33644 3P CABLE LUG ADAPTER KIT 14,777,400
33645 4P CABLE LUG ADAPTER KIT 19,584,400
33646 3 INTERPHASE BARRIERS FOR FRONT CONNECTI 716,100
33659 COIL MX 024/030 VCA/VCC FOR FIXE BREAKER 10,531,400
33660 COIL MX 048/060 VCA/VCC FOR FIX BREAKER 10,531,400
33662 COIL MX 200/250 VCA/VCC FOR FIXE BREAKER 10,531,400
33664 COIL MX 380/480 VCA FOR FIXE BREAKER. 10,531,400
33668 COIL MN 024/030 VCA/VCC FOR FIXE BREAKER 10,531,400
33671 undervoltage trip MN 200 to 250 V DC and 10,531,400
33673 COIL MN 380/480 VCA FOR FIXE BREAKER. 10,531,400
33682 ADJUSTABLE DELAY UNIT FOR MN 10,531,400
33751 CONNECTED POSITION CONTACT 1,371,700
33752 TEST POSITION CONTACT 1,371,700
33753 DISCONNECTED POSITION CONTACT 1,371,700
33767 BREAKER MISMATCH PROTECTION 2,930,400
33786 DOOR INTERLOCK (RIGHT-HAND SIDE OF CHASS 3,077,800
33810 voltage release MX 24 V DC and AC 50 11,121,000
33813 voltage release MX 200 to 250 V DC and 11,299,200
33815 voltage release MX 380 to 480 V AC 50 11,121,000
33819 instantaneous undervoltage release MN 11,121,000
33822 instantaneous undervoltage release MN 11,299,200
33824 instantaneous undervoltage release MN 11,121,000
33863 STANDARD BLACK DIRECT ROTARY HAN DLE 4,681,600
33878 STANDARD EXTENDED ROTARY HANDLE 8,940,800
33890 INTERLOCKING KIT FOR 2 BREAKERS WITH ROT 7,034,500
33912 ROD-TYPE INTERLOCKING FOR 2 FIXED BREAKE 18,653,800
34035 EXTERNAL SENSOR FOR NEUTRAL OR EARTH FLT 23,323,300
34036 EXTERNAL SENSOR FOR NEUTRAL OR EARTH FLT 31,790,000
41940 RONIS LOCK 1351 (NS100/630- C1251/IN1000 2,102,100
41950 2 RONIS LOCKS 1351(1 KEY) NS100/630 C801 4,303,200
44936 PADLOCKING DEVICE C125/C1251NHL. 640,200
47280 TRIP UNIT MICROLOGIC 2.0 E FOR MASTERPAC 9,225,700
47281 TRIP UNIT MICROLOGIC 2.0 E FOR MASTERPAC 9,225,700
47283 TRIP UNIT MICROLOGIC 5.0 E FOR MASTERPAC 9,809,800
47284 TRIP UNIT MICROLOGIC 5.0 E FOR MASTERPAC 9,809,800
47285 MICROLOGIC 5.0 A FOR FIXED BREAKER 7,848,500
47286 MICROLOGIC 6.0 A FOR FIXED BREAKER 20,890,100
47287 MICROLOGIC 7.0 FIXED BREAKER 27,591,300
47288 TRIP UNIT MICROLOGIC 6.0 E FOR MASTERPAC 24,636,700
47289 MICROLOGIC 5.0 P FIXED BREAKER 39,301,900
47290 MICROLOGIC 6.0 P FOR FIXED BREAKER 51,393,100
47291 MICROLOGIC 7.0 P FIXED BREAKER 61,671,500
47292 TRIP UNIT MICROLOGIC 6.0 E FOR MASTERPAC 24,636,700
47297 MICROLOGIC 5.0 P FOR DRAWOUT 39,301,900
47298 MICROLOGIC 6.0 P FOR DRAWOUT 51,393,100
47299 MICROLOGIC 7.0 P FOR DRAWOUT 61,671,500
47342 1 READY-TO-CLOSE CONTACT FOR FIXED BREAK 2,863,300
47350 closing coil XF 24 V DC and AC 50 and 10,560,000
47353 closing coil XF 200 to 250 V DC and AC 10,560,000
47355 closing coil XF 380 to 480 V AC 50 and 10,393,900
47360 voltage release MX 24 to 30 V DC and AC 10,393,900
47363 voltage release MX 200 to 250 V DC and 10,393,900
47365 voltage release MX 380 to 480 V AC 50 10,393,900
47370 shunt trip MX 24 V DC and AC 50 and 60Hz 10,393,900
47373 shunt trip MX 200 to 250 V DC and AC 50 10,393,900
47375 shunt trip MX 380 to 480 V AC 50 and 10,393,900
47380 MN 024/030 VAC/VDC FOR FIXED MASTERPACT 10,393,900
47383 MN 200/250 VAC/VDC FOR FIXED MASTERPACT 10,560,000
47385 MN 380/480 VAC FOR FIXED MASTERPACT 10,393,900
47390 motormechanism MCH 24 to 30 V DC 26,892,800
47396 motormechanism MCH 200 to 240 V AC 26,892,800
47400 motormechanism MCH 440 to 480 V AC 26,892,800
47432 READY-TO-CLOSE CONTACT FOR DRAWOUT BREAK 2,730,200
47440 closing coil XF 24 V DC and AC 50 and 10,393,900
47443 closing coil XF 200 to 250 V DC and AC 10,560,000
47445 closing coil XF 380 to 480 V AC 50 and 10,393,900
47450 shunt trip MX 24 V DC and AC 50 and 60Hz 10,393,900
47453 shunt trip MX 200 to 250 V DC and AC 50 10,560,000
47455 shunt trip MX 380 to 480 V AC 50 and 10,393,900
47460 motormechanism MCH 24 to 30 V DC 26,892,800
47466 motormechanism MCH 200 to 240 V AC 26,892,800
47468 motormechanism MCH 277 to 415 V AC 26,892,800
47512 BPFE ELECTRICAL CLOSING PUSHBUTTON 5,711,200
47926 CABLE-TYPE INTERLOCK PLATE FOR FIXED OR 8,258,800
48182 EXTERNAL SENSOR FOR NEUTRAL OR EARTH FLT 46,394,700
48198 BLOCK OF 4 OF CONTACT FOR FIXED BREAKER 3,261,500
48203 REMOTE RESET 200/240 VAC FOR FIXED BREAK 5,239,300
48206 motormechanism MCH 24 to 30 V DC 26,892,800
48212 motormechanism MCH 200 to 240 V AC 26,892,800
48214 motormechanism MCH 380 to 415 V AC 26,892,800
48360 MICROLOGIC 5.0 A FOR DRAWOUT BREAKER 7,848,500
48361 MICROLOGIC 6.0 A FOR DRAWOUT BREAKER 20,890,100
48362 MICROLOGIC 7.0 A FOR DRAWOUT 27,591,300
48363 MICROLOGIC 5.0 P FOR DRAWOUT BREAKER 39,301,900
48364 MICROLOGIC 6.0 P FOR DRAWOUT BREAKER 51,393,100
48365 MICROLOGIC 7.0 P FOR DRAWOUT 61,671,500
48468 BLOCK OF 4 OF CONTACTS FOR DRAWOUT BREAK 3,261,500
48469 1 READY-TO-CLOSE CONTACT FOR DRAWOUT BRE 2,863,300
48473 REMOTE RESET 200/250 VAC FOR DRAWOUT BRE 5,311,900
48481 closing coil XF 24 V DC and AC 50 and 10,393,900
48484 closing coil XF 200 to 250 V DC and AC 10,393,900
48486 closing coil XF 380 to 480 V AC 50 and 10,393,900
48491 voltage release MX 24 to 30 V DC and AC 10,393,900
48494 voltage release MX 200 to 250 V DC and 10,393,900
48496 voltage release MX 380 to 480 V AC 50 10,393,900
48498 TRIP UNIT MICROLOGIC 2.0 E FOR MASTERPAC 9,225,700
48499 TRIP UNIT MICROLOGIC 5.0 E FOR MASTERPAC 9,809,800
48500 TRIP UNIT MICROLOGIC 6.0 E FOR MASTERPAC 24,636,700
48501 instantaneous undervoltage release MN 10,393,900
48504 instantaneous undervoltage release MN 10,560,000
48506 instantaneous undervoltage release MN 10,393,900
48511 shunt trip MX 24 V DC and AC 50 and 60Hz 10,393,900
48514 shunt trip MX 200 to 250 V DC and AC 50 10,560,000
48516 shunt trip MX 380 to 480 V AC 50 and 10,393,900
48521 motormechanism MCH 24 to 30 V DC 28,776,000
48527 motormechanism MCH 200 to 240 V AC 28,776,000
48529 motormechanism MCH 380 to 415 V AC 27,431,800
48534 BPFE ELECTRICAL CLOSING 2,285,800
48579 DOOR INTERLOCK (RIGHT-HAND SIDE OF CHASS 2,797,300
48580 DOOR INTERLOCK (LEFT-HAND SIDE OF CHASSI 3,030,500
48582 RACKING INTERLOCK (LOCKOUT WITH DOOR OPE 1,050,500
48601 ESCUTCHEON FOR FIXED BREAKER 1,641,200
48603 ESCUTCHEON FOR DRAWOUT BREAKER 1,857,900
48604 TRANSPARENT COVER FOR ESCUTCHEON ON DRAW 16,616,600
48605 ESCUTCHEON BLANKING PLATE 3,224,100
48608 CABLE-TYPE INTERLOC.FOR 3 FIXED OR DRAWO 42,024,400
48609 CABLE-TYPE INTERLOC.FOR 3 FIXED OR DRAWO 44,966,900
48610 CABLE-TYPE INTERLOCKING FOR 3 FIXED OR D 44,966,900
48612 ROD-TYPE INTERLOCKING FOR 2 FIXED OR DRA 17,717,700
48891 MDGF SUMMING MODULE 28,938,800
54655 ACCESSORY FOR SOURCECHANGEOVER SWITCH WI 7,844,100
65290 MICROLOGIC 5.0 P FOR FIXED COMPACT NS 39,301,900
65291 MICROLOGIC 6.0 P FOR FIXED COMPACT NS 51,393,100
65292 MICROLOGIC 7.0 P FOR FIXED COMPACT NS 61,671,500
65293 MICROLOGIC 5.0 P FOR DRAWOUT BREAKER COM 39,301,900
65294 MICROLOGIC 6.0 P FOR DRAWOUT BREAKER COM 51,393,100
65295 MICROLOGIC 7.0 P FOR DRAWOUT BREAKER COM 61,671,500
65305 MICROLOGIC 5.0 A FOR DRAWOUT BREAKER MAS 7,848,500
65306 MICROLOGIC 6.0 A FOR DRAWOUT BREAKER MAS 20,890,100
65307 MICROLOGIC 7.0 A FOR DRAWOUT BREAKER MAS 27,591,300
ATSNS06bH3E2 ATS NS  630A-B  H 3P  ELE MLOGIC 2 270,717,700
ATSNS06bH4E2 ATS NS  630A-B  H 4P  ELE MLOGIC 2 320,625,800
ATSNS06bN3E2 ATS NS  630A-B  N 3P  ELE MLOGIC 2 255,690,600
ATSNS06bN4E2 ATS NS  630A-B  N 4P  ELE MLOGIC 2 293,846,300
ATSNS080H3E2 ATS NS 800A H 3P  ELE MLOGIC 2 277,159,300
ATSNS080H4E2 ATS NS 800A H 4P  ELE MLOGIC 2 330,962,500
ATSNS080N3E2 ATS NS 800A N 3P  ELE MLOGIC 2 265,207,800
ATSNS080N4E2 ATS NS 800A N 4P  ELE MLOGIC 2 308,420,200
ATSNS100H3E2 ATS NS 1000A H 3P  ELE MLOGIC 2 298,213,300
ATSNS100H4E2 ATS NS 1000A H 4P  ELE MLOGIC 2 347,910,200
ATSNS100N3E2 ATS NS 1000A N 3P  ELE MLOGIC 2 272,064,100
ATSNS100N4E2 ATS NS 1000A N 4P  ELE MLOGIC 2 324,907,000
ATSNS125H3E2 ATS NS 1250A H 3P  ELE MLOGIC 2 347,240,300
ATSNS125H4E2 ATS NS 1250A H 4P  ELE MLOGIC 2 413,393,200
ATSNS125N3E2 ATS NS 1250A N 3P  ELE MLOGIC 2 326,065,300
ATSNS125N4E2 ATS NS 1250A N 4P ELE MLOGIC 2 394,781,200
ATSNS160H3E2 TAC XENTA 913 387,373,800
ATSNS160H4E2 ATS NS 1600A H 4P  ELE MLOGIC 2 468,222,700
ATSNS160N3E2 ATS NS 1600A N 3P  ELE MLOGIC 2 362,253,100
ATSNS160N4E2 ATS NS 1600A N 4P  ELE MLOGIC 2 445,056,700
ATSNSX010F3FTM NSX100F SCS, 3P,TM Trip Unit, Fixed Type 84,207,200
ATSNSX010F4FTM NSX100F SCS, 4P,TM Trip Unit, Fixed Type 91,113,000
ATSNSX010H3FTM NSX100H SCS, 3P,TM Trip Unit, Fixed Type 87,206,900
ATSNSX010H4FTM NSX100H SCS, 4P,TM Trip Unit, Fixed Type 93,287,700
ATSNSX016F3FTM NSX160F SCS, 3P,TM Trip Unit, Fixed Type 91,184,500
ATSNSX016F4FTM NSX160F SCS, 4P,TM Trip Unit, Fixed Type 100,332,100
ATSNSX016H3FTM NSX160H SCS, 3P,TM Trip Unit, Fixed Type 97,266,400
ATSNSX016H4FTM NSX160H SCS, 4P,TM Trip Unit, Fixed Type 103,755,300
ATSNSX025F3FTM NSX250F SCS, 3P,TM Trip Unit, Fixed Type 103,495,700
ATSNSX025F4FTM NSX250F SCS, 4P,TM Trip Unit, Fixed Type 115,490,100
ATSNSX025H3FTM NSX250H SCS, 3P,TM Trip Unit, Fixed Type 111,021,900
ATSNSX025H4FTM NSX250H SCS, 4P,TM Trip Unit, Fixed Type 125,189,900
ATSNSX040H3FMI2 NSX400H SCS, 3P,Mic2, Fixed Type 172,746,200
ATSNSX040H4FMI2 NSX400H SCS, 4P,Mic2, Fixed Type 183,467,900
ATSNSX040N3FMI2 NSX400N SCS, 3P,Mic2, Fixed Type 165,134,200
ATSNSX040N4FMI2 NSX400N SCS, 4P,Mic2, Fixed Type 177,018,600
ATSNSX063H3FMI2 NSX630H SCS, 3P,Mic2, Fixed Type 191,578,200
ATSNSX063H4FMI2 NSX630H SCS, 4P,Mic2, Fixed Type 217,079,500
ATSNSX063N3FMI2 NSX630N SCS, 3P,Mic2, Fixed Type 183,011,400
ATSNSX063N4FMI2 NSX630N SCS, 4P,Mic2, Fixed Type 198,874,500
C10B3TM016 NSX100B 25kA AC 3P3D 16A TMD 4,673,900
C10B3TM025 NSX100B 25kA AC 3P3D 25A TMD 4,673,900
C10B3TM032 NSX100B 25kA AC 3P3D 32A TMD 4,673,900
C10B3TM040 NSX100B 25kA AC 3P3D 40A TMD 4,673,900
C10B3TM050 NSX100B 25kA AC 3P3D 50A TMD 4,673,900
C10B3TM063 NSX100B 25kA AC 3P3D 63A TMD 4,673,900
C10B3TM080 NSX100B 25kA AC 3P3D 80A TMD 4,807,000
C10B3TM100 NSX100B 25kA AC 3P3D 100A TMD 4,807,000
C10B6TM016 NSX100B 25kA AC 4P3D 16A TMD 6,318,400
C10B6TM025 NSX100B 25kA AC 4P3D 25A TMD 6,318,400
C10B6TM032 NSX100B 25kA AC 4P3D 32A TMD 6,318,400
C10B6TM040 NSX100B 25kA AC 4P3D 40A TMD 6,318,400
C10B6TM050 NSX100B 25kA AC 4P3D 50A TMD 6,318,400
C10B6TM063 NSX100B 25kA AC 4P3D 63A TMD 6,318,400
C10B6TM080 NSX100B 25kA AC 4P3D 80A TMD 6,707,800
C10B6TM100 NSX100B 25kA AC 4P3D 100A TMD 6,707,800
C10F3TM016 NSX100F 36kA AC 3P3D 16A TMD 4,921,400
C10F3TM025 NSX100F 36kA AC 3P3D 25A TMD 4,921,400
C10F3TM032 NSX100F 36kA AC 3P3D 32A TMD 4,921,400
C10F3TM040 NSX100F 36kA AC 3P3D 40A TMD 4,921,400
C10F3TM050 NSX100F 36kA AC 3P3D 50A TMD 4,921,400
C10F3TM063 NSX100F 36kA AC 3P3D 63A TMD 4,921,400
C10F3TM080 NSX100F 36kA AC 3P3D 80A TMD 5,062,200
C10F3TM100 NSX100F 36kA AC 3P3D 100A TMD 5,062,200
C10F6TM016 NSX100F 36kA AC 4P3D 16A TMD 6,716,600
C10F6TM025 NSX100F 36kA AC 4P3D 25A TMD 6,716,600
C10F6TM032 NSX100F 36kA AC 4P3D 32A TMD 6,716,600
C10F6TM040 NSX100F 36kA AC 4P3D 40A TMD 6,716,600
C10F6TM050 NSX100F 36kA AC 4P3D 50A TMD 6,716,600
C10F6TM063 NSX100F 36kA AC 4P3D 63A TMD 6,716,600
C10F6TM080 NSX100F 36kA AC 4P3D 80A TMD 7,130,200
C10F6TM100 NSX100F 36kA AC 4P3D 100A TMD 7,130,200
C10H3TM016 NSX100H 70kA AC 3P3D 16A TMD 6,260,100
C10H3TM025 NSX100H 70kA AC 3P3D 25A TMD 6,260,100
C10H3TM032 NSX100H 70kA AC 3P3D 32A TMD 6,260,100
C10H3TM040 NSX100H 70kA AC 3P3D 40A TMD 6,260,100
C10H3TM050 NSX100H 70kA AC 3P3D 50A TMD 6,260,100
C10H3TM063 NSX100H 70kA AC 3P3D 63A TMD 6,260,100
C10H3TM080 NSX100H 70kA AC 3P3D 80A TMD 6,519,700
C10H3TM100 NSX100H 70kA AC 3P3D 100A TMD 6,519,700
C10H6TM016 NSX100H 70kA AC 4P3D 16A TMD 8,808,800
C10H6TM025 NSX100H 70kA AC 4P3D 25A TMD 8,809,900
C10H6TM032 NSX100H 70kA AC 4P3D 32A TMD 8,808,800
C10H6TM040 NSX100H 70kA AC 4P3D 40A TMD 8,809,900
C10H6TM050 NSX100H 70kA AC 4P3D 50A TMD 8,809,900
C10H6TM063 NSX100H 70kA AC 4P3D 63A TMD 8,809,900
C10H6TM080 NSX100H 70kA AC 4P3D 80A TMD 9,373,100
C10H6TM100 NSX100H 70kA AC 4P3D 100A TMD 9,373,100
C10N3TM016 NSX100N 50kA AC 3P3D 16A TMD 5,626,500
C10N3TM025 NSX100N 50kA AC 3P3D 25A TMD 5,626,500
C10N3TM032 NSX100N 50kA AC 3P3D 32A TMD 5,626,500
C10N3TM040 NSX100N 50kA AC 3P3D 40A TMD 5,626,500
C10N3TM050 NSX100N 50kA AC 3P3D 50A TMD 5,626,500
C10N3TM063 NSX100N 50kA AC 3P3D 63A TMD 5,626,500
C10N3TM080 NSX100N 50kA AC 3P3D 80A TMD 5,781,600
C10N3TM100 NSX100N 50kA AC 3P3D 100A TMD 5,781,600
C10N6TM016 NSX100N 50kA AC 4P3D 16A TMD 7,597,700
C10N6TM025 NSX100N 50kA AC 4P3D 25A TMD 7,597,700
C10N6TM032 NSX100N 50kA AC 4P3D 32A TMD 7,597,700
C10N6TM040 NSX100N 50kA AC 4P3D 40A TMD 7,597,700
C10N6TM050 NSX100N 50kA AC 4P3D 50A TMD 7,597,700
C10N6TM063 NSX100N 50kA AC 4P3D 63A TMD 7,597,700
C10N6TM080 NSX100N 50kA AC 4P3D 80A TMD 8,066,300
C10N6TM100 NSX100N 50kA AC 4P3D 100A TMD 8,066,300
C11B3TM016L NSXm100B 25kA AC 3P 16A TMD ELINK 4,433,000
C11B3TM025L NSXm100B 25kA AC 3P 25A TMD ELINK 4,433,000
C11B3TM032L NSXm100B 25kA AC 3P 32A TMD ELINK 4,433,000
C11B3TM040L NSXm100B 25kA AC 3P 40A TMD ELINK 4,433,000
C11B3TM050L NSXm100B 25kA AC 3P 50A TMD ELINK 4,433,000
C11B3TM063L NSXm100B 25kA AC 3P 63A TMD ELINK 4,433,000
C11B3TM080L NSXm100B 25kA AC 3P 80A TMD ELINK 4,558,400
C11B3TM100L NSXm100B 25kA AC 3P 100A TMD ELINK 4,558,400
C11B6TM016L NSXm100B 25kA AC 4P3D 16A TMD ELINK 5,989,500
C11B6TM025L NSXm100B 25kA AC 4P3D 25A TMD ELINK 5,989,500
C11B6TM032L NSXm100B 25kA AC 4P3D 32A TMD ELINK 5,989,500
C11B6TM040L NSXm100B 25kA AC 4P3D 40A TMD ELINK 5,989,500
C11B6TM050L NSXm100B 25kA AC 4P3D 50A TMD ELINK 5,989,500
C11B6TM063L NSXm100B 25kA AC 4P3D 63A TMD ELINK 5,989,500
C11B6TM080L NSXm100B 25kA AC 4P3D 80A TMD ELINK 6,359,100
C11B6TM100L NSXm100B 25kA AC 4P3D 100A TMD ELINK 6,359,100
C11E3TM016L NSXm100E 16kA AC 3P 16A TMD ELINK 4,255,900
C11E3TM025L NSXm100E 16kA AC 3P 25A TMD ELINK 4,255,900
C11E3TM032L NSXm100E 16kA AC 3P 32A TMD ELINK 4,255,900
C11E3TM040L NSXm100E 16kA AC 3P 40A TMD ELINK 4,255,900
C11E3TM050L NSXm100E 16kA AC 3P 50A TMD ELINK 4,255,900
C11E3TM063L NSXm100E 16kA AC 3P 63A TMD ELINK 4,255,900
C11E3TM080L NSXm100E 16kA AC 3P 80A TMD ELINK 4,375,800
C11E3TM100L NSXm100E 16kA AC 3P 100A TMD ELINK 4,375,800
C11E6TM016L NSXm100E 16kA AC 4P3D 16A TMD ELINK 5,750,800
C11E6TM025L NSXm100E 16kA AC 4P3D 25A TMD ELINK 5,750,800
C11E6TM032L NSXm100E 16kA AC 4P3D 32A TMD ELINK 5,750,800
C11E6TM040L NSXm100E 16kA AC 4P3D 40A TMD ELINK 5,750,800
C11E6TM050L NSXm100E 16kA AC 4P3D 50A TMD ELINK 5,750,800
C11E6TM063L NSXm100E 16kA AC 4P3D 63A TMD ELINK 5,750,800
C11E6TM080L NSXm100E 16kA AC 4P3D 80A TMD ELINK 6,106,100
C11E6TM100L NSXm100E 16kA AC 4P3D 100A TMD ELINK 6,106,100
C11F3TM016L NSXm100F 36kA AC 3P 16A TMD ELINK 4,667,300
C11F3TM025L NSXm100F 36kA AC 3P 25A TMD ELINK 4,667,300
C11F3TM032L NSXm100F 36kA AC 3P 32A TMD ELINK 4,667,300
C11F3TM040L NSXm100F 36kA AC 3P 40A TMD ELINK 4,667,300
C11F3TM050L NSXm100F 36kA AC 3P 50A TMD ELINK 4,667,300
C11F3TM063L NSXm100F 36kA AC 3P 63A TMD ELINK 4,667,300
C11F3TM080L NSXm100F 36kA AC 3P 80A TMD ELINK 4,797,100
C11F3TM100L NSXm100F 36kA AC 3P 100A TMD ELINK 4,797,100
C11F6TM016L NSXm100F 36kA AC 4P3D 16A TMD ELINK 6,365,700
C11F6TM025L NSXm100F 36kA AC 4P3D 25A TMD ELINK 6,365,700
C11F6TM032L NSXm100F 36kA AC 4P3D 32A TMD ELINK 6,365,700
C11F6TM040L NSXm100F 36kA AC 4P3D 40A TMD ELINK 6,365,700
C11F6TM050L NSXm100F 36kA AC 4P3D 50A TMD ELINK 6,365,700
C11F6TM063L NSXm100F 36kA AC 4P3D 63A TMD ELINK 6,366,800
C11F6TM080L NSXm100F 36kA AC 4P3D 80A TMD ELINK 6,760,600
C11F6TM100L NSXm100F 36kA AC 4P3D 100A TMD ELINK 6,760,600
C11H3TM016L NSXm100H 70kA AC 3P 16A TMD ELINK 5,934,500
C11H3TM025L NSXm100H 70kA AC 3P 25A TMD ELINK 5,934,500
C11H3TM032L NSXm100H 70kA AC 3P 32A TMD ELINK 5,934,500
C11H3TM040L NSXm100H 70kA AC 3P 40A TMD ELINK 5,934,500
C11H3TM050L NSXm100H 70kA AC 3P 50A TMD ELINK 5,934,500
C11H3TM063L NSXm100H 70kA AC 3P 63A TMD ELINK 5,934,500
C11H3TM080L NSXm100H 70kA AC 3P 80A TMD ELINK 6,182,000
C11H3TM100L NSXm100H 70kA AC 3P 100A TMD ELINK 6,182,000
C11H6TM016L NSXm100H 70kA AC 4P3D 16A TMD ELINK 8,352,300
C11H6TM025L NSXm100H 70kA AC 4P3D 25A TMD ELINK 8,352,300
C11H6TM032L NSXm100H 70kA AC 4P3D 32A TMD ELINK 8,352,300
C11H6TM040L NSXm100H 70kA AC 4P3D 40A TMD ELINK 8,352,300
C11H6TM050L NSXm100H 70kA AC 4P3D 50A TMD ELINK 8,352,300
C11H6TM063L NSXm100H 70kA AC 4P3D 63A TMD ELINK 8,352,300
C11H6TM080L NSXm100H 70kA AC 4P3D 80A TMD ELINK 8,885,800
C11H6TM100L NSXm100H 70kA AC 4P3D 100A TMD ELINK 8,885,800
